<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Guide Reviews &#187; Transformers War for Cybertron</title>
	<atom:link href="http://www.strategyguidereviews.com/tag/transformers-war-for-cybertron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategyguidereviews.com</link>
	<description>A Strategy Guide for your Strategy Guides</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weekly Poll: How many games do you play at once?</title>
		<link>http://www.strategyguidereviews.com/2010/08/weekly-poll-how-many-games-do-you-play-at-once/</link>
		<comments>http://www.strategyguidereviews.com/2010/08/weekly-poll-how-many-games-do-you-play-at-once/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:33:51 +0000</pubDate>
		<dc:creator>Keri Honea</dc:creator>
				<category><![CDATA[Strategy Guide Polls]]></category>
		<category><![CDATA[arc rise fantasia]]></category>
		<category><![CDATA[Castlevania: Symphony of the Night]]></category>
		<category><![CDATA[DeathSpank]]></category>
		<category><![CDATA[Red Dead Redemption]]></category>
		<category><![CDATA[strategy guide poll]]></category>
		<category><![CDATA[Transformers War for Cybertron]]></category>

		<guid isPermaLink="false">http://www.strategyguidereviews.com/?p=487</guid>
		<description><![CDATA[The opinion seems to be evenly split between using guides with certain franchises and only using guides when unfortunately stuck. No need for me to create a poll to find out which guides the latter uses the most often; I&#8217;m fairly certain I already know the answer. As for the last entry, well, I know [...]]]></description>
		<wfw:commentRss>http://www.strategyguidereviews.com/2010/08/weekly-poll-how-many-games-do-you-play-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New strategy guides: Castlevania SOTN and Transformers War for Cybertron</title>
		<link>http://www.strategyguidereviews.com/2010/07/new-strategy-guides-castlevania-sotn-and-transformers-war-for-cybertron/</link>
		<comments>http://www.strategyguidereviews.com/2010/07/new-strategy-guides-castlevania-sotn-and-transformers-war-for-cybertron/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:32:37 +0000</pubDate>
		<dc:creator>Keri Honea</dc:creator>
				<category><![CDATA[BradyGames]]></category>
		<category><![CDATA[PlayStation 3 Strategy Guides]]></category>
		<category><![CDATA[Retro Guides]]></category>
		<category><![CDATA[Xbox 360 Strategy Guides]]></category>
		<category><![CDATA[Castlevania: Symphony of the Night]]></category>
		<category><![CDATA[Castlevania: Symphony of the Night strategy guide]]></category>
		<category><![CDATA[Transformers War for Cybertron]]></category>
		<category><![CDATA[Transformers War for Cybertron strategy guide]]></category>

		<guid isPermaLink="false">http://www.strategyguidereviews.com/?p=414</guid>
		<description><![CDATA[I picked up one of these guides at the store and the other one arrived in the mail from an eBay seller. Can you guess which is which? I&#8217;m actually quite pleased with the condition of the Castlevania guide. The only damage it has is what you see on the front cover. The first thing [...]]]></description>
		<wfw:commentRss>http://www.strategyguidereviews.com/2010/07/new-strategy-guides-castlevania-sotn-and-transformers-war-for-cybertron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.084 seconds using disk: basic
Object Caching 468/500 objects using disk: basic

Served from: www.strategyguidereviews.com @ 2012-02-05 12:29:30 -->
